Product type | Indoor wall type interactive image media |
Equipment configuration | System PC + Overhead type scanner + Beam projector + Wireless keyboard |
Installation location | System PC (floor), Overhead type scanner (table), Beam projector (ceiling) |
Acoustic equipment | Built-in beam projector speaker, or external speaker (optional |
Equipment control | Wireless keyboard • System PC control, Remote control – Beam projector control |
Additional items | Scanner Installation table, Drawing desk & chair, crayons |
Motion Scan is an interactive imaging system that scans various images.
It is possible to experience a miraculous video experience in which a picture drawn by me comes to life on the 2D and 3D sea background.
You can see the picture with your own emotions on the drawing paper swimming in the sea.
Through 30 kinds of image templates, you can experience the world under the sea painted by your own hands.